
Property Attributes
- MLS#R2595872
- TypeCondos
- CityRichmond
- AreaRichmond
- NeighbourhoodWest Cambie
- Postal CodeV6X 0S5
- StyleCorner Unit,Upper Unit
- Year Built2020
- Taxes$ 3426
- Price$ 1,499,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1290
Listing Provided Courtesy Of:
Nu Stream Realty Inc.
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Concord Gardens 4--Park Estates II, the final phase of Richmond's largest world-class community. This North-East facing sub-penthouse corner unit features a 550 SQFT balcony with breathtaking city, water and mountain view. Many luxe features including: High End Kitchen Appliance; floor to ceiling window, closet with built-in organizers, LED lighting, laminate flooring throughout, Central heating and cooling system. The Diamond Club amenities including : indoor swimming pool, Sauna/steam room, hot tub, basketball court, badminton court, bowling alley, gym, yoga room, movie theatre, library and many more. Central location with supermarkets, restaurants and coffee/Bubble tea place nearby.
General Features
Age | 2 |
---|---|
Bathrooms | 3 |
Beds | 3 |
City | Richmond |
Coming Soon | Concord Gardens 4--Park Estates II, the final phase of Richmond's largest world-class community. This North-East facing sub-penthouse corner unit features a 550 SQFT balcony with breathtaking city |
Construction | Concrete |
DOM | 215 |
Entry Date | 2021-06-23T20:02:53 |
Exterior Features | Balcony(s) |
Features | Club House, Exercise Centre, Guest Suite, Pool; Indoor, Sauna/Steam Room, Concierge |
Full Baths | 3 |
Heating | Electric |
Interior Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Maintenance Fee | 752.11 |
Maintenance Fee Includes | Caretaker, Garbage Pickup, Gardening, Gas, Management |
Parking | Garage; Underground |
Price Per Sq Ft | 1162.79 |
Region | Greater Vancouver |
Roof | Other |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 1 |
Street Name | KETCHESON |
Style | Corner Unit, Upper Unit |
Sub-area/community | West Cambie |
Subdivision | CONCORD GARDENS |
Suite | None |
Title to Land | Freehold Strata |
Type | Apartment/Condo |
Type of Dwelling | Apartment/Condo |
Utilities | Electricity, Natural Gas, Septic, Water |
View | Yes |
View - Specify | WATER, MOUNTAIN AND CITY |
Virtual Tour | https://my.matterport.com/show-mds?m=povUiMkrdt1 |
Water Supply | City/Municipal |
Year Built | 2020 |
Zoning | ZHR10 |
Interior Features
Basement Area | None |
---|---|
Floor Area -grand Total | 1290 |
Floor Area Fin - Main Flr | 1290 |
Floor Finish | Laminate |
Prop Type | Residential Attached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Master Bedroom |
Room 5 Level | Main |
Room 5 Type | Bedroom |
Room 6 Level | Main |
Room 6 Type | Bedroom |
Storeys In Building | 18 |
Total Rooms | 6 |
Exterior Features
Covered Parking | 1 |
---|---|
Exterior | Concrete, Glass, Mixed |
Foundation | Concrete Perimeter |
Lot Size Area | 0.00 |
Lot Sz (hectares) | 0.00 |
Lot Sz (sq.ft.) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Lot Width | 0.00 |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V6X 0S5
In The Neighbourhood
Richmond
$ 1,080,000
- Type
- Condos
- Size
- 823 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,500,000
- Type
- Condos
- Size
- 1,108 SqFt
- Rooms
- 3 Beds + 2 Baths
Richmond
$ 1,198,000
- Type
- Condos
- Size
- 1,085 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,350,000
- Type
- Condos
- Size
- 1,030 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,069,000
- Type
- Condos
- Size
- 903 SqFt
- Rooms
- 2 Beds + 2 Baths