
Property Attributes
- MLS#R2596265
- TypeCondos
- CityRichmond
- AreaRichmond
- NeighbourhoodWest Cambie
- Postal CodeV6X 0V4
- StyleInside Unit
- Price$ 859,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage951
Listing Provided Courtesy Of:
Luxmore Realty
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Special 2 Bedroom + 2 Bathroom + Den + Big Patio with Garden facing with lots of owner's upgrades, Electrical curtain system, Kitchen Exhaust Fan, Ceiling Lights. Welcome to Polygon Berkeley House in Richmond popular Alexandra Gardens neighborhood, where you will find tree-lined streets, a hotel-style lobby, a light-strung courtyard, and most importantly, warm and sophisticated homes. Functional layout, Heat-pump AC system, 9 foot ceilings, Stainless Steel appliances, 5,000 sq. ft. clubhouse, Brilliant Bathroom, 2-5-10 New home Warranty.
General Features
Age | 2 |
---|---|
Bathrooms | 2 |
Beds | 2 |
City | Richmond |
Coming Soon | Special 2 Bedroom + 2 Bathroom + Den + Big Patio with Garden facing with lots of owner's upgrades, Electrical curtain system, Kitchen Exhaust Fan |
Construction | Frame - Wood |
DOM | 231 |
Entry Date | 2021-06-24T19:28:26 |
Exterior Features | Fenced Yard, Patio(s) |
Features | Air Cond./Central, Bike Room, Elevator, Exercise Centre, Garden, In Suite Laundry |
Full Baths | 2 |
Heating | Heat Pump |
Interior Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Security System, Smoke Alarm, Sprinkler - Fire |
Maintenance Fee | 510.00 |
Maintenance Fee Includes | Caretaker, Garbage Pickup, Gardening, Gas, Heat |
Parking | Garage; Underground, Visitor Parking |
Price Per Sq Ft | 904.21 |
Region | Greater Vancouver |
Roof | Torch-On, Wood |
Site Influences | Private Yard |
Status | Active |
Stories | 1 |
Street Name | ODLIN |
Style | Inside Unit |
Sub-area/community | West Cambie |
Title to Land | Freehold Strata |
Type | Apartment/Condo |
Type of Dwelling | Apartment/Condo |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
Virtual Tour | https://my.matterport.com/show/?m=dqcGKPgEbdT |
Water Supply | City/Municipal |
Year Built | 2020 |
Zoning | RES |
Interior Features
Basement Area | None |
---|---|
Floor Area -grand Total | 951 |
Floor Area Fin - Main Flr | 951 |
Floor Finish | Laminate, Mixed |
Prop Type | Residential Attached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Master Bedroom |
Room 4 Level | Main |
Room 4 Type | Bedroom |
Room 5 Level | Main |
Room 5 Type | Den |
Total Number of Units | 265 |
Total Rooms | 5 |
Exterior Features
Exterior | Brick, Mixed, Other |
---|---|
Foundation | Concrete Slab |
Lot Size Area | 0.00 |
Lot Sz (hectares) | 0.00 |
Lot Sz (sq.ft.) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Sewer Type | Sanitation |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V6X 0V4
In The Neighbourhood
Richmond
$ 1,080,000
- Type
- Condos
- Size
- 823 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,499,999
- Type
- Condos
- Size
- 1,290 SqFt
- Rooms
- 3 Beds + 3 Baths
Richmond
$ 1,500,000
- Type
- Condos
- Size
- 1,108 SqFt
- Rooms
- 3 Beds + 2 Baths
Richmond
$ 1,198,000
- Type
- Condos
- Size
- 1,085 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,350,000
- Type
- Condos
- Size
- 1,030 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,069,000
- Type
- Condos
- Size
- 903 SqFt
- Rooms
- 2 Beds + 2 Baths