
Property Attributes
- MLS#R2641350
- TypeSingle Family
- CitySurrey
- AreaSouth Surrey White Rock
- NeighbourhoodMorgan Creek
- Postal CodeV3Z 0G4
- Style2 Storey w/Bsmt.
- Year Built2004
- Taxes$ 8821
- Price$ 3,998,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage6665
- Lot Size0.46 Acres
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
6665 SF Morgan Creek brick manor perfect for year round entertaining. Located on a beautifully landscaped 19,994 SF corner property w/ magnificent Mountain views. Luxurious 6 beds/8 baths home features a fantastic Gourmet kitchen w/oversized island opens to the adjacent eating area, bright offices on both main and upper levels, hardwood floors and soaring ceilings throughout. The home boasts a Spa-Inspired Master suite with private patio & 3 large bdrms w/ their own ensuites on the upper floor. The lightfilled basement w/ 2 bdrms, media & rec room perfect for entertaining. Show-stopping covered outdoor patio w/ lush greenery & waterfall. Steps to Golf Course, Morgan Creek Elem.,Rosemary Heights Elem.& close to Earl Marriot Sec. school and shopping. Call today for your showing!
General Features
Age | 18 |
---|---|
Bathrooms | 8 |
Beds | 6 |
City | Surrey |
Coming Soon | 6665 SF Morgan Creek brick manor perfect for year round entertaining. Located on a beautifully landscaped 19 |
Construction | Frame - Wood |
DOM | 182 |
Entry Date | 2022-01-07T17:37:56 |
Exterior Features | Balcny(s) Patio(s) Dck(s), Fenced Yard, Sundeck(s) |
Features | Air Cond./Central, Garden, Sauna/Steam Room, Swirlpool/Hot Tub |
Fireplaces | 3 |
Full Baths | 6 |
Half Baths | 2 |
Heating | Forced Air, Natural Gas |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Hot Tub Spa/Swirlpool, Pantry, Security System, Vacuum - Built In, Wet Bar |
Parking | Garage; Triple |
Price Per Sq Ft | 599.85 |
Region | Fraser Valley |
Roof | Tile - Concrete |
Status | Active |
Stories | 3 |
Street Name | 156 |
Style | 2 Storey w/Bsmt. |
Sub-area/community | Morgan Creek |
Subdivision | MORGAN CREEK |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
View | Yes |
View - Specify | NORTH SHORE AND MT. BAKER |
Water Supply | City/Municipal |
Year Built | 2004 |
Zoning | RH |
Interior Features
Basement Area | Full, Fully Finished |
---|---|
Floor Area -grand Total | 6665 |
Floor Area Fin - Main Flr | 2567 |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Kitchen |
Room 10 Level | Main |
Room 10 Type | Master Bedroom |
Room 11 Level | Main |
Room 11 Type | Office |
Room 12 Level | Main |
Room 12 Type | Walk-In Closet |
Room 13 Level | Above |
Room 13 Type | Bedroom |
Room 14 Level | Above |
Room 14 Type | Bedroom |
Room 15 Level | Above |
Room 15 Type | Bedroom |
Room 16 Level | Above |
Room 16 Type | Storage |
Room 17 Level | Above |
Room 17 Type | Flex Room |
Room 18 Level | Bsmt |
Room 18 Type | Bedroom |
Room 19 Level | Bsmt |
Room 19 Type | Bedroom |
Room 2 Level | Main |
Room 2 Type | Eating Area |
Room 20 Level | Bsmt |
Room 20 Type | Games Room |
Room 21 Level | Bsmt |
Room 21 Type | Gym |
Room 22 Level | Bsmt |
Room 22 Type | Media Room |
Room 3 Level | Main |
Room 3 Type | Wok Kitchen |
Room 4 Level | Main |
Room 4 Type | Family Room |
Room 5 Level | Main |
Room 5 Type | Storage |
Room 6 Level | Main |
Room 6 Type | Dining Room |
Room 7 Level | Main |
Room 7 Type | Laundry |
Room 8 Level | Main |
Room 8 Type | Living Room |
Room 9 Level | Main |
Room 9 Type | Foyer |
Total Rooms | 23 |
Exterior Features
Covered Parking | 3 |
---|---|
Exterior | Brick, Other |
Foundation | Concrete Perimeter |
Lot Length | 161 |
Lot Size Area | 0.46 |
Lot Sz (hectares) | 0.19 |
Lot Sz (sq.ft.) | 19994.00 |
Lot Sz (sq.mtrs.) | 1857.50 |
Lot Width | 123.00 |
Parking Access | Front |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V3Z 0G4
In The Neighbourhood
Surrey
$ 3,250,000
- Type
- Single Family
- Size
- 5,824 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Surrey
$ 2,448,000
- Type
- Single Family
- Size
- 4,572 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Surrey
$ 1,890,000
- Type
- Single Family
- Size
- 3,078 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Surrey
$ 2,788,000
- Type
- Single Family
- Size
- 4,412 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Surrey
$ 2,370,000
- Type
- Single Family
- Size
- 3,703 SqFt
- Rooms
- 6 Beds + 3.5 Baths
Surrey
$ 2,180,000
- Type
- Single Family
- Size
- 3,202 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Surrey
$ 1,949,000
- Type
- Single Family
- Size
- 3,000 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Surrey
$ 2,298,000
- Type
- Single Family
- Size
- 2,904 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Surrey
$ 4,990,000
- Type
- Single Family
- Size
- 2,194 SqFt
- Rooms
- 4 Beds + 2 Baths
Surrey
$ 2,580,000
- Type
- Single Family
- Size
- 3,030 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Surrey
$ 3,288,000
- Type
- Single Family
- Size
- 4,510 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Surrey
$ 2,299,000
- Type
- Single Family
- Size
- 3,812 SqFt
- Rooms
- 6 Beds + 3.5 Baths